Our chalets are available with a choice of service level – contactless catering or contactless à la carte.
Prices are in Pounds Sterling and are PER CHALET for the number of nights and beds stated, with a choice of Contactless Catering, which includes food and drink for the week or A La Carte which includes a food delivery service, and where you choose from a fully comprehensive provisions list the ingredients to cook with or the delicatessen prepared dishes you wish to order.
Details of what is included can be found at the bottom of this page below the pricing & availability tables.
Chalets in Val d'Isère
Chalet Inuit
Sleeps 10 in Val d'Isère
Chalet InuitSleeps 10
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSun 01/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 08/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 15/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 22/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 29/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 05/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 12/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 19/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 26/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 02/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 09/02/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 16/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 23/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 02/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 09/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 16/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 23/03/2025 | Days7 | Self Catered Price£11,449 | Contactless Catered Price£14,648 | AvailabilityAvailable |
ArrivalSun 30/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 06/04/2025 | Days7 | Self Catered Price£12,948 | Contactless Catered Price£16,148 | AvailabilityAvailable |
ArrivalSun 13/04/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 20/04/2025 | Days7 | Self Catered Price£9,649 | Contactless Catered Price£12,848 | AvailabilityAvailable |
Chalet Jupiter
Sleeps 8 in Val d'Isère
Chalet JupiterSleeps 8
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSun 01/12/2024 | Days6 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 07/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 14/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 21/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 28/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 04/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 11/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 18/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 25/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 01/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 08/02/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 15/02/2025 | Days7 | Self Catered Price£16,799 | Contactless Catered Price£19,798 | AvailabilityAvailable |
ArrivalSat 22/02/2025 | Days7 | Self Catered Price£12,498 | Contactless Catered Price£15,499 | AvailabilityAvailable |
ArrivalSat 01/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 08/03/2025 | Days7 | Self Catered Price£8,398 | Contactless Catered Price£11,398 | AvailabilityAvailable |
ArrivalSat 15/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 22/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 29/03/2025 | Days7 | Self Catered Price£7,299 | Contactless Catered Price£10,298 | AvailabilityAvailable |
ArrivalSat 05/04/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 12/04/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 19/04/2025 | Days7 | Self Catered Price£7,299 | Contactless Catered Price£10,298 | AvailabilityAvailable |
Chalet Arosa
Sleeps 10 in Val d'Isère
Chalet ArosaSleeps 10
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSat 30/11/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 07/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 14/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 21/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 28/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 04/01/2025 | Days7 | Self Catered Price£9,998 | Contactless Catered Price£13,199 | AvailabilityAvailable |
ArrivalSat 11/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 18/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 25/01/2025 | Days7 | Self Catered Price£9,998 | Contactless Catered Price£13,199 | AvailabilityAvailable |
ArrivalSat 01/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 08/02/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 15/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 22/02/2025 | Days7 | Self Catered Price£12,999 | Contactless Catered Price£16,199 | AvailabilityAvailable |
ArrivalSat 01/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 08/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 15/03/2025 | Days7 | Self Catered Price£9,998 | Contactless Catered Price£13,199 | AvailabilityAvailable |
ArrivalSat 22/03/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 29/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 05/04/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 12/04/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 19/04/2025 | Days7 | Self Catered Price£7,999 | Contactless Catered Price£11,198 | AvailabilityAvailable |
Chalet Davos
Sleeps 8 in Val d'Isère
Chalet DavosSleeps 8
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSat 30/11/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 07/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 14/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 21/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 28/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 04/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 11/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 18/01/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 25/01/2025 | Days7 | Self Catered Price£9,249 | Contactless Catered Price£12,249 | AvailabilityAvailable |
ArrivalSat 01/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 08/02/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 15/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 22/02/2025 | Days7 | Self Catered Price£12,999 | Contactless Catered Price£15,999 | AvailabilityAvailable |
ArrivalSat 01/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 08/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 15/03/2025 | Days7 | Self Catered Price£8,998 | Contactless Catered Price£11,998 | AvailabilityAvailable |
ArrivalSat 22/03/2025 | Days7 | Self Catered Price£7,699 | Contactless Catered Price£10,698 | AvailabilityAvailable |
ArrivalSat 29/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 05/04/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 12/04/2025 | Days7 | Self Catered Price£7,699 | Contactless Catered Price£10,698 | AvailabilityAvailable |
ArrivalSat 19/04/2025 | Days7 | Self Catered Price£7,699 | Contactless Catered Price£10,698 | AvailabilityAvailable |
Chalet Kilimandjaro
Sleeps 6 in
Sorry, there is no availability information available for this chalet.
Chalet Acajuma
Sleeps 10 in Val d'Isère
Chalet AcajumaSleeps 10
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSun 15/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 22/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 29/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 05/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 12/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 19/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 26/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 02/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 09/02/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 16/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 23/02/2025 | Days7 | Self Catered Price£11,449 | Contactless Catered Price£14,648 | AvailabilityAvailable |
ArrivalSun 02/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 09/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 16/03/2025 | Days7 | Self Catered Price£8,449 | Contactless Catered Price£11,649 | AvailabilityAvailable |
ArrivalSun 23/03/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 30/03/2025 | Days7 | Self Catered Price£7,648 | Contactless Catered Price£10,849 | AvailabilityAvailable |
ArrivalSun 06/04/2025 | Days7 | Self Catered Price£8,949 | Contactless Catered Price£12,149 | AvailabilityAvailable |
Chalet Les sources de l’isère
Sleeps 14 in Val d'Isère
Chalet Les sources de l’isèreSleeps 14
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSat 30/11/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 07/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 15/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 22/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 29/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 05/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 12/01/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 19/01/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 26/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 02/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 09/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 16/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 23/02/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 02/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 09/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 16/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 23/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 30/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 06/04/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 13/04/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 20/04/2025 | Days7 | Self Catered Price£9,949 | Contactless Catered Price£13,948 | AvailabilityAvailable |
Chalets in Meribel
Chalet Etienne
Sleeps 14 in Méribel
Chalet EtienneSleeps 14
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSat 14/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 21/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 28/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 04/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 11/01/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 18/01/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 25/01/2025 | Days7 | Self Catered Price£12,049 | Contactless Catered Price£16,048 | AvailabilityAvailable |
ArrivalSat 01/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 08/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 15/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 22/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 01/03/2025 | Days7 | Self Catered Price£12,249 | Contactless Catered Price£16,248 | AvailabilityAvailable |
ArrivalSat 08/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 15/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 22/03/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 29/03/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 05/04/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 12/04/2025 | Days7 | Self Catered Price£10,249 | Contactless Catered Price£14,248 | AvailabilityAvailable |
Chalets in Alpe d’Huez
Chalet Nightingale
Sleeps 6 in Alpe d'Huez
Chalet NightingaleSleeps 6
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSat 14/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 21/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 28/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 04/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 11/01/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 18/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 25/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 01/02/2025 | Days7 | Self Catered Price£6,929 | Contactless Catered Price£9,829 | AvailabilityAvailable |
ArrivalSat 08/02/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 15/02/2025 | Days7 | Self Catered Price£10,129 | Contactless Catered Price£13,028 | AvailabilityAvailable |
ArrivalSat 22/02/2025 | Days7 | Self Catered Price£7,429 | Contactless Catered Price£10,329 | AvailabilityAvailable |
ArrivalSat 01/03/2025 | Days7 | Self Catered Price£6,929 | Contactless Catered Price£9,829 | AvailabilityAvailable |
ArrivalSat 08/03/2025 | Days7 | Self Catered Price£6,929 | Contactless Catered Price£9,829 | AvailabilityAvailable |
ArrivalSat 15/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 22/03/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 29/03/2025 | Days7 | Self Catered Price£5,128 | Contactless Catered Price£8,029 | AvailabilityAvailable |
ArrivalSat 05/04/2025 | Days7 | Self Catered Price£5,428 | Contactless Catered Price£8,329 | AvailabilityAvailable |
ArrivalSat 12/04/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
Chalet Woodpecker
Sleeps 14 in Alpe d'Huez
Chalet WoodpeckerSleeps 14
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2024/2025 | ||||
ArrivalSat 14/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 21/12/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 28/12/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 04/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 11/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 18/01/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 25/01/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 01/02/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 08/02/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 15/02/2025 | Days7 | Self Catered Price£24,099 | Contactless Catered Price£28,098 | AvailabilityAvailable |
ArrivalSat 22/02/2025 | Days7 | Self Catered Price£14,299 | Contactless Catered Price£18,298 | AvailabilityAvailable |
ArrivalSat 01/03/2025 | Days7 | Self Catered Price£13,299 | Contactless Catered Price£17,298 | AvailabilityAvailable |
ArrivalSat 08/03/2025 | Days7 | Self Catered Price£13,299 | Contactless Catered Price£17,298 | AvailabilityAvailable |
ArrivalSat 15/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 22/03/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 29/03/2025 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 05/04/2025 | Days7 | Self Catered Price£11,298 | Contactless Catered Price£15,299 | AvailabilityAvailable |
ArrivalSat 12/04/2025 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
The price of your holiday includes :
- Exclusive use of the chalet and its facilities for your chosen dates
- Bed linen with beds made on arrival
- Towels and bathrobes
- Mid stay cleaning with towel change
- End of stay cleaning
- Welcome basket
- Firewood
- Unlimited wifi access
- Holiday tax
The Contactless Catered Service includes provisions for breakfast (7 mornings), afternoon snacks (7 days) and 6 evening meals with pre dinner nibbles. Drinks are also included (as per catering description). All provisions will be ordered and stocked before arrival. Please refer to the Contactless Catered service page for more information.
ADDITIONS (only applicable for the Catered Service) | ||
---|---|---|
Extra Adult supplement | £240 | per adult |
Extra Child supplement | £120 | per child (under 16 years old) |
Empty bed discount (maximum of 3 empty beddiscounts possible) | £150 | per empty bed |
Child discount | £50 | per child (under 16 years old) |
To pay on site with animal and TDS approx | |
---|---|
Animal | £10 per day or £50 per week (animals only accepted in certain chalets, please check at time of booking) |
Damage deposit | 2,000 € |