Our chalets are available with a choice of service level – contactless catering or self catering. Prices are in Pounds Sterling and are PER CHALET for the number of nights and beds stated, with a choice of Contactless Catering, which includes food and drink for the week or Self Catering. Details of what is included in the price can be found at the bottom of this page and on the pricing tables.
Chalets in Val d'Isère
Chalet Atacama
Sleeps 6+4 in Val d'Isère
Chalet AtacamaSleeps 6+4
| Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
|---|---|---|---|---|
| ArrivalSun 25/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 01/02/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 08/02/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 15/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 22/02/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 01/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 08/03/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 15/03/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 22/03/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 29/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 05/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 12/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 19/04/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
Chalet Arosa
Sleeps 10 in Val d'Isère
Chalet ArosaSleeps 10
| Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
|---|---|---|---|---|
| ArrivalSat 24/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 31/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 07/02/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 14/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 21/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 28/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 07/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 14/03/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 21/03/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 28/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 04/04/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 11/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 18/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| Winter 2026/2027 | ||||
| ArrivalSat 28/11/2026 | Days7 | Self Catered Price£8,248 | Contactless Catered Price£11,649 | AvailabilityAvailable |
| ArrivalSat 05/12/2026 | Days7 | Self Catered Price£8,248 | Contactless Catered Price£11,649 | AvailabilityAvailable |
| ArrivalSat 12/12/2026 | Days7 | Self Catered Price£12,348 | Contactless Catered Price£15,748 | AvailabilityAvailable |
| ArrivalSat 19/12/2026 | Days7 | Self Catered Price£18,899 | Contactless Catered Price£22,548 | AvailabilityAvailable |
| ArrivalSat 26/12/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 02/01/2027 | Days7 | Self Catered Price£10,498 | Contactless Catered Price£13,899 | AvailabilityAvailable |
| ArrivalSat 09/01/2027 | Days7 | Self Catered Price£9,249 | Contactless Catered Price£12,648 | AvailabilityAvailable |
| ArrivalSat 16/01/2027 | Days7 | Self Catered Price£10,498 | Contactless Catered Price£13,899 | AvailabilityAvailable |
| ArrivalSat 30/01/2027 | Days7 | Self Catered Price£10,798 | Contactless Catered Price£14,199 | AvailabilityAvailable |
| ArrivalSat 06/02/2027 | Days7 | Self Catered Price£11,969 | Contactless Catered Price£15,199 | AvailabilityAvailable |
| ArrivalSat 13/02/2027 | Days7 | Self Catered Price£20,449 | Contactless Catered Price£23,849 | AvailabilityAvailable |
| ArrivalSat 20/02/2027 | Days7 | Self Catered Price£13,649 | Contactless Catered Price£17,048 | AvailabilityAvailable |
| ArrivalSat 27/02/2027 | Days7 | Self Catered Price£10,998 | Contactless Catered Price£14,399 | AvailabilityAvailable |
| ArrivalSat 06/03/2027 | Days7 | Self Catered Price£10,798 | Contactless Catered Price£14,199 | AvailabilityAvailable |
| ArrivalSat 13/03/2027 | Days7 | Self Catered Price£10,498 | Contactless Catered Price£13,899 | AvailabilityAvailable |
| ArrivalSat 20/03/2027 | Days7 | Self Catered Price£8,902 | Contactless Catered Price£12,506 | AvailabilityAvailable |
| ArrivalSat 27/03/2027 | Days7 | Self Catered Price£8,798 | Contactless Catered Price£12,199 | AvailabilityAvailable |
| ArrivalSat 03/04/2027 | Days7 | Self Catered Price£8,255 | Contactless Catered Price£11,519 | AvailabilityAvailable |
| ArrivalSat 10/04/2027 | Days7 | Self Catered Price£8,248 | Contactless Catered Price£11,649 | AvailabilityAvailable |
| ArrivalSat 17/04/2027 | Days7 | Self Catered Price£8,248 | Contactless Catered Price£11,649 | AvailabilityAvailable |
| ArrivalSat 24/04/2027 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
Chalet Davos
Sleeps 8 in Val d'Isère
Chalet DavosSleeps 8
| Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
|---|---|---|---|---|
| ArrivalSat 24/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 31/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 07/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 14/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 21/02/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 28/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 07/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 14/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 21/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 28/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 04/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 11/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 18/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| Winter 2026/2027 | ||||
| ArrivalSat 28/11/2026 | Days7 | Self Catered Price£7,662 | Contactless Catered Price£10,766 | AvailabilityAvailable |
| ArrivalSat 05/12/2026 | Days7 | Self Catered Price£7,662 | Contactless Catered Price£10,766 | AvailabilityAvailable |
| ArrivalSat 12/12/2026 | Days7 | Self Catered Price£11,493 | Contactless Catered Price£14,597 | AvailabilityAvailable |
| ArrivalSat 19/12/2026 | Days7 | Self Catered Price£16,828 | Contactless Catered Price£20,126 | AvailabilityAvailable |
| ArrivalSat 26/12/2026 | Days7 | Self Catered Price£19,973 | Contactless Catered Price£23,403 | AvailabilityAvailable |
| ArrivalSat 02/01/2027 | Days7 | Self Catered Price£9,408 | Contactless Catered Price£12,512 | AvailabilityAvailable |
| ArrivalSat 09/01/2027 | Days7 | Self Catered Price£9,020 | Contactless Catered Price£12,124 | AvailabilityAvailable |
| ArrivalSat 16/01/2027 | Days7 | Self Catered Price£9,165 | Contactless Catered Price£12,269 | AvailabilityAvailable |
| ArrivalSat 23/01/2027 | Days7 | Self Catered Price£9,408 | Contactless Catered Price£12,512 | AvailabilityAvailable |
| ArrivalSat 30/01/2027 | Days7 | Self Catered Price£9,699 | Contactless Catered Price£12,803 | AvailabilityAvailable |
| ArrivalSat 06/02/2027 | Days7 | Self Catered Price£11,656 | Contactless Catered Price£14,604 | AvailabilityAvailable |
| ArrivalSat 13/02/2027 | Days7 | Self Catered Price£18,865 | Contactless Catered Price£21,969 | AvailabilityAvailable |
| ArrivalSat 20/02/2027 | Days7 | Self Catered Price£13,239 | Contactless Catered Price£16,343 | AvailabilityAvailable |
| ArrivalSat 27/02/2027 | Days7 | Self Catered Price£9,699 | Contactless Catered Price£12,803 | AvailabilityAvailable |
| ArrivalSat 06/03/2027 | Days7 | Self Catered Price£9,165 | Contactless Catered Price£12,269 | AvailabilityAvailable |
| ArrivalSat 13/03/2027 | Days7 | Self Catered Price£9,165 | Contactless Catered Price£12,269 | AvailabilityAvailable |
| ArrivalSat 20/03/2027 | Days7 | Self Catered Price£8,327 | Contactless Catered Price£11,617 | AvailabilityAvailable |
| ArrivalSat 27/03/2027 | Days7 | Self Catered Price£8,826 | Contactless Catered Price£11,930 | AvailabilityAvailable |
| ArrivalSat 03/04/2027 | Days7 | Self Catered Price£8,379 | Contactless Catered Price£11,359 | AvailabilityAvailable |
| ArrivalSat 10/04/2027 | Days7 | Self Catered Price£7,662 | Contactless Catered Price£10,766 | AvailabilityAvailable |
| ArrivalSat 17/04/2027 | Days7 | Self Catered Price£7,662 | Contactless Catered Price£10,766 | AvailabilityAvailable |
| ArrivalSat 24/04/2027 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
Chalet Genepy
Sleeps 10 in Val d'Isère
Chalet GenepySleeps 10
| Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
|---|---|---|---|---|
| ArrivalSun 25/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 01/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 08/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 15/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 22/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 01/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 08/03/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 15/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 22/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 29/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 05/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 12/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 19/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| Winter 2026/2027 | ||||
| ArrivalSun 29/11/2026 | Days7 | Self Catered Price£10,330 | Contactless Catered Price£13,493 | AvailabilityAvailable |
| ArrivalSun 06/12/2026 | Days7 | Self Catered Price£10,330 | Contactless Catered Price£13,493 | AvailabilityAvailable |
| ArrivalSun 13/12/2026 | Days7 | Self Catered Price£16,311 | Contactless Catered Price£19,475 | AvailabilityAvailable |
| ArrivalSun 20/12/2026 | Days7 | Self Catered Price£22,490 | Contactless Catered Price£25,901 | AvailabilityAvailable |
| ArrivalSun 27/12/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 03/01/2027 | Days7 | Self Catered Price£12,258 | Contactless Catered Price£15,421 | AvailabilityAvailable |
| ArrivalSun 10/01/2027 | Days7 | Self Catered Price£11,961 | Contactless Catered Price£15,125 | AvailabilityAvailable |
| ArrivalSun 17/01/2027 | Days7 | Self Catered Price£12,208 | Contactless Catered Price£15,372 | AvailabilityAvailable |
| ArrivalSun 24/01/2027 | Days7 | Self Catered Price£12,752 | Contactless Catered Price£15,916 | AvailabilityAvailable |
| ArrivalSun 31/01/2027 | Days7 | Self Catered Price£14,779 | Contactless Catered Price£17,942 | AvailabilityAvailable |
| ArrivalSun 07/02/2027 | Days7 | Self Catered Price£16,669 | Contactless Catered Price£19,675 | AvailabilityAvailable |
| ArrivalSun 14/02/2027 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 21/02/2027 | Days7 | Self Catered Price£18,140 | Contactless Catered Price£21,304 | AvailabilityAvailable |
| ArrivalSun 28/02/2027 | Days7 | Self Catered Price£15,718 | Contactless Catered Price£18,881 | AvailabilityAvailable |
| ArrivalSun 07/03/2027 | Days7 | Self Catered Price£14,185 | Contactless Catered Price£17,349 | AvailabilityAvailable |
| ArrivalSun 14/03/2027 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 21/03/2027 | Days7 | Self Catered Price£11,159 | Contactless Catered Price£14,513 | AvailabilityAvailable |
| ArrivalSun 28/03/2027 | Days7 | Self Catered Price£11,022 | Contactless Catered Price£14,185 | AvailabilityAvailable |
| ArrivalSun 04/04/2027 | Days7 | Self Catered Price£11,862 | Contactless Catered Price£14,899 | AvailabilityAvailable |
| ArrivalSun 11/04/2027 | Days7 | Self Catered Price£10,330 | Contactless Catered Price£13,493 | AvailabilityAvailable |
| ArrivalSun 18/04/2027 | Days7 | Self Catered Price£10,330 | Contactless Catered Price£13,493 | AvailabilityAvailable |
Chalet Jupiter
Sleeps 8 in Val d'Isère
Chalet JupiterSleeps 8
| Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
|---|---|---|---|---|
| ArrivalSat 24/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 31/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 07/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 14/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 21/02/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 28/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 07/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 14/03/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 21/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 28/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 04/04/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 11/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 18/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| Winter 2026/2027 | ||||
| ArrivalSat 28/11/2026 | Days7 | Self Catered Price£7,498 | Contactless Catered Price£10,698 | AvailabilityAvailable |
| ArrivalSat 05/12/2026 | Days7 | Self Catered Price£7,498 | Contactless Catered Price£10,698 | AvailabilityAvailable |
| ArrivalSat 12/12/2026 | Days7 | Self Catered Price£11,749 | Contactless Catered Price£14,949 | AvailabilityAvailable |
| ArrivalSat 19/12/2026 | Days7 | Self Catered Price£16,099 | Contactless Catered Price£19,498 | AvailabilityAvailable |
| ArrivalSat 26/12/2026 | Days7 | Self Catered Price£19,342 | Contactless Catered Price£22,878 | AvailabilityAvailable |
| ArrivalSat 02/01/2027 | Days7 | Self Catered Price£8,899 | Contactless Catered Price£12,098 | AvailabilityAvailable |
| ArrivalSat 09/01/2027 | Days7 | Self Catered Price£8,649 | Contactless Catered Price£11,848 | AvailabilityAvailable |
| ArrivalSat 16/01/2027 | Days7 | Self Catered Price£8,798 | Contactless Catered Price£11,999 | AvailabilityAvailable |
| ArrivalSat 23/01/2027 | Days7 | Self Catered Price£9,348 | Contactless Catered Price£12,549 | AvailabilityAvailable |
| ArrivalSat 30/01/2027 | Days7 | Self Catered Price£9,648 | Contactless Catered Price£12,849 | AvailabilityAvailable |
| ArrivalSat 06/02/2027 | Days7 | Self Catered Price£11,494 | Contactless Catered Price£14,534 | AvailabilityAvailable |
| ArrivalSat 13/02/2027 | Days7 | Self Catered Price£16,798 | Contactless Catered Price£19,999 | AvailabilityAvailable |
| ArrivalSat 20/02/2027 | Days7 | Self Catered Price£13,099 | Contactless Catered Price£16,298 | AvailabilityAvailable |
| ArrivalSat 27/02/2027 | Days7 | Self Catered Price£9,549 | Contactless Catered Price£12,749 | AvailabilityAvailable |
| ArrivalSat 06/03/2027 | Days7 | Self Catered Price£8,798 | Contactless Catered Price£11,999 | AvailabilityAvailable |
| ArrivalSat 13/03/2027 | Days7 | Self Catered Price£8,798 | Contactless Catered Price£11,999 | AvailabilityAvailable |
| ArrivalSat 20/03/2027 | Days7 | Self Catered Price£8,107 | Contactless Catered Price£11,499 | AvailabilityAvailable |
| ArrivalSat 27/03/2027 | Days7 | Self Catered Price£8,149 | Contactless Catered Price£11,348 | AvailabilityAvailable |
| ArrivalSat 03/04/2027 | Days7 | Self Catered Price£7,679 | Contactless Catered Price£10,751 | AvailabilityAvailable |
| ArrivalSat 10/04/2027 | Days7 | Self Catered Price£7,498 | Contactless Catered Price£10,698 | AvailabilityAvailable |
| ArrivalSat 17/04/2027 | Days7 | Self Catered Price£7,498 | Contactless Catered Price£10,698 | AvailabilityAvailable |
| ArrivalSat 24/04/2027 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
Chalet Arda
Sleeps 8 in Val d'Isère
Chalet ArdaSleeps 8
| Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
|---|---|---|---|---|
| ArrivalSat 24/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 31/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 07/02/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSat 14/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 21/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 28/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 07/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 14/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 21/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 28/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 04/04/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSat 11/04/2026 | Days7 | Self Catered Price£7,198 | Contactless Catered Price£10,399 | AvailabilityAvailable |
| ArrivalSat 18/04/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| Winter 2026/2027 | ||||
| ArrivalSat 28/11/2026 | Days7 | Self Catered Price£7,558 | Contactless Catered Price£10,918 | AvailabilityAvailable |
| ArrivalSat 05/12/2026 | Days7 | Self Catered Price£7,558 | Contactless Catered Price£10,918 | AvailabilityAvailable |
| ArrivalSat 12/12/2026 | Days7 | Self Catered Price£11,863 | Contactless Catered Price£15,223 | AvailabilityAvailable |
| ArrivalSat 19/12/2026 | Days7 | Self Catered Price£16,063 | Contactless Catered Price£19,633 | AvailabilityAvailable |
| ArrivalSat 26/12/2026 | Days7 | Self Catered Price£19,818 | Contactless Catered Price£23,531 | AvailabilityAvailable |
| ArrivalSat 02/01/2027 | Days7 | Self Catered Price£9,028 | Contactless Catered Price£12,388 | AvailabilityAvailable |
| ArrivalSat 09/01/2027 | Days7 | Self Catered Price£7,698 | Contactless Catered Price£10,899 | AvailabilityAvailable |
| ArrivalSat 16/01/2027 | Days7 | Self Catered Price£8,818 | Contactless Catered Price£12,178 | AvailabilityAvailable |
| ArrivalSat 23/01/2027 | Days7 | Self Catered Price£9,343 | Contactless Catered Price£12,703 | AvailabilityAvailable |
| ArrivalSat 30/01/2027 | Days7 | Self Catered Price£9,553 | Contactless Catered Price£12,913 | AvailabilityAvailable |
| ArrivalSat 06/02/2027 | Days7 | Self Catered Price£12,178 | Contactless Catered Price£15,538 | AvailabilityAvailable |
| ArrivalSat 13/02/2027 | Days7 | Self Catered Price£18,688 | Contactless Catered Price£22,048 | AvailabilityAvailable |
| ArrivalSat 20/02/2027 | Days7 | Self Catered Price£13,228 | Contactless Catered Price£16,588 | AvailabilityAvailable |
| ArrivalSat 27/02/2027 | Days7 | Self Catered Price£9,553 | Contactless Catered Price£12,913 | AvailabilityAvailable |
| ArrivalSat 06/03/2027 | Days7 | Self Catered Price£8,818 | Contactless Catered Price£12,178 | AvailabilityAvailable |
| ArrivalSat 13/03/2027 | Days7 | Self Catered Price£8,818 | Contactless Catered Price£12,178 | AvailabilityAvailable |
| ArrivalSat 20/03/2027 | Days7 | Self Catered Price£8,179 | Contactless Catered Price£11,741 | AvailabilityAvailable |
| ArrivalSat 27/03/2027 | Days7 | Self Catered Price£8,083 | Contactless Catered Price£11,443 | AvailabilityAvailable |
| ArrivalSat 03/04/2027 | Days7 | Self Catered Price£7,978 | Contactless Catered Price£11,338 | AvailabilityAvailable |
| ArrivalSat 10/04/2027 | Days7 | Self Catered Price£7,558 | Contactless Catered Price£10,918 | AvailabilityAvailable |
| ArrivalSat 17/04/2027 | Days7 | Self Catered Price£7,558 | Contactless Catered Price£10,918 | AvailabilityAvailable |
Chalet Inuit
Sleeps 10 in Val d'Isère
Chalet InuitSleeps 10
| Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
|---|---|---|---|---|
| ArrivalSun 25/01/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 01/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 08/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 15/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 22/02/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 01/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 08/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 15/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 22/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 29/03/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 05/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 12/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| ArrivalSun 19/04/2026 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
| Winter 2026/2027 | ||||
| ArrivalSun 29/11/2026 | Days7 | Self Catered Price£9,948 | Contactless Catered Price£13,349 | AvailabilityAvailable |
| ArrivalSun 06/12/2026 | Days7 | Self Catered Price£9,948 | Contactless Catered Price£13,349 | AvailabilityAvailable |
| ArrivalSun 13/12/2026 | Days7 | Self Catered Price£15,148 | Contactless Catered Price£18,549 | AvailabilityAvailable |
| ArrivalSun 20/12/2026 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 27/12/2026 | Days7 | Self Catered Price£31,198 | Contactless Catered Price£34,994 | AvailabilityAvailable |
| ArrivalSun 03/01/2027 | Days7 | Self Catered Price£13,599 | Contactless Catered Price£16,999 | AvailabilityAvailable |
| ArrivalSun 10/01/2027 | Days7 | Self Catered Price£11,949 | Contactless Catered Price£15,349 | AvailabilityAvailable |
| ArrivalSun 17/01/2027 | Days7 | Self Catered Price£14,298 | Contactless Catered Price£17,699 | AvailabilityAvailable |
| ArrivalSun 24/01/2027 | Days7 | Self Catered Price£13,599 | Contactless Catered Price£16,999 | AvailabilityAvailable |
| ArrivalSun 31/01/2027 | Days7 | Self Catered Price£15,198 | Contactless Catered Price£18,599 | AvailabilityAvailable |
| ArrivalSun 07/02/2027 | Days7 | Self Catered Price£15,579 | Contactless Catered Price£18,809 | AvailabilityAvailable |
| ArrivalSun 14/02/2027 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
| ArrivalSun 21/02/2027 | Days7 | Self Catered Price£18,799 | Contactless Catered Price£22,199 | AvailabilityAvailable |
| ArrivalSun 28/02/2027 | Days7 | Self Catered Price£15,398 | Contactless Catered Price£18,799 | AvailabilityAvailable |
| ArrivalSun 07/03/2027 | Days7 | Self Catered Price£13,748 | Contactless Catered Price£17,149 | AvailabilityAvailable |
| ArrivalSun 14/03/2027 | Days7 | Self Catered Price£14,799 | Contactless Catered Price£18,198 | AvailabilityAvailable |
| ArrivalSun 21/03/2027 | Days7 | Self Catered Price£13,566 | Contactless Catered Price£17,170 | AvailabilityAvailable |
