Meribel is a picturesque resort renowned for its excellent location in the heart of the Three Valleys, the world’s largest ski area. This resort offers something for everyone with its traditional village charm, buzzing après-ski scene and incredible 600km of slopes to explore on its doorstep.
Ski area
Meribel is a favourite choice for skiers of all abilities. For beginners there are nursery slopes in two designated beginner areas with free lifts and 7 gentle green slopes leading to the resort, such as Truite, which is a lovely run through the trees for those who are still finding their feet. Intermediate skiers will love the wide, perfectly groomed blues and reds and there are plenty of black runs and off piste, including the iconic Couloir Tournier, for those looking for a challenge. For adrenaline seekers there is a Snow Park open to everyone where you can learn to freestyle or improve your jumps. There are also 8 fun zones for all the family. As part of the Three Valleys, you can easily hop over to neighbouring Val Thorens or Courchevel to further explore the 600km of slopes on offer.
Activities
Off the slopes, Meribel has just as much to offer. The Olympic Park is a sports and leisure complex with a swimming pool, ice rink, spa, fitness centre and climbing wall. There are also many outdoor non-ski activities to discover such as snowshoeing, paragliding, husky sledding, igloo-making and snowmobiling. Mission Black Forest is a 3.4km toboggan ride descending 470m and a fun activity for older children and adults alike with forest passages and lots of twists and turns. Himalaya is a second toboggan run open at night so you can enjoy the magical views over the resort.
Bars & Restaurants
Meribel is one of the liveliest resorts in the Alps with a renowned après ski party scene. There is a large choice of clubs and bars including the famous slopeside La Folie Douce, and the more relaxed Le Rond Point, affectionately known locally as ‘the Ronnie’. There is also a wide selection of restaurants to choose from. Don’t miss Le Clos Bernard, which resembles something from a fairytale, located in a clearing in the forest with horse-drawn sleigh rides from the nearest road. Méribel is also home to a fine dining Indian restaurant, the Tsaretta Spice, which can make a welcome change from the heavy local specialities. Whether you’re looking for international cuisine, quick affordable eats or local Savoyard delicacies such as raclette or fondue, Meribel has it all.
Lift passes
Secure peace of mind by booking your ski passes in advance and including them with your chalet reservation. Your lift passes will be ready for you upon arrival, allowing you to skip the queues and head directly to the slopes. Please ensure your ski passes are booked at least 7 days before your arrival. Please reach out to us at +44(0)203 475 4756 or send us an email to bookings@skifrance.co.uk to book today your chalet holiday and your ski passes. Please note that prices are in British Pound.
SKI PASSES 3 VALLEYS (21/12 - 28/12 - 08/02 - 15/02 - 22/02 - 01/03 - 08/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £234 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £360 | £294 | £294 per person |
7 Days | £415 | £340 | £340 per person |
8 Days | £470 | £385 | £385 per person |
9 Days | £526 | £431 | £431 per person |
10 Days | £582 | £477 | £476 per person |
11 Days | £637 | £523 | £523 per person |
12 Days | £693 | £568 | £568 per person |
13 Days | £749 | £614 | £614 per person |
14 Days | £804 | £659 | £659 per person |
SKI PASSES 3 VALLEYS (14/12 - 04/01 - 25/01 - 01/02 - 15/03 - 12/04/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £234 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £306 | £294 | £294 per person |
7 Days | £353 | £340 | £340 per person |
8 Days | £400 | £385 | £385 per person |
9 Days | £448 | £431 | £431 per person |
10 Days | £495 | £477 | £476 per person |
11 Days | £542 | £523 | £523 per person |
12 Days | £589 | £568 | £568 per person |
13 Days | £636 | £614 | £614 per person |
14 Days | £683 | £659 | £659 per person |
SKI PASSES 3 VALLEYS (07/12 - 11/01 - 22/03 - 29/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £234 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £299 | £294 | £294 per person |
7 Days | £345 | £340 | £340 per person |
8 Days | £391 | £385 | £385 per person |
9 Days | £437 | £431 | £431 per person |
10 Days | £483 | £477 | £476 per person |
11 Days | £529 | £523 | £523 per person |
12 Days | £575 | £568 | £568 per person |
13 Days | £621 | £614 | £614 per person |
14 Days | £667 | £659 | £659 per person |
SKI PASSES 3 VALLEYS (18/01/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £234 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £316 | £294 | £294 per person |
7 Days | £366 | £340 | £340 per person |
8 Days | £414 | £385 | £385 per person |
9 Days | £463 | £431 | £431 per person |
10 Days | £512 | £477 | £476 per person |
11 Days | £561 | £523 | £523 per person |
12 Days | £610 | £568 | £568 per person |
13 Days | £659 | £614 | £614 per person |
14 Days | £708 | £659 | £659 per person |
SKI PASSES 3 VALLEYS (05/04/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £234 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £342 | £294 | £294 per person |
7 Days | £395 | £340 | £340 per person |
8 Days | £447 | £385 | £385 per person |
9 Days | £500 | £431 | £431 per person |
10 Days | £553 | £477 | £476 per person |
11 Days | £606 | £523 | £523 per person |
12 Days | £658 | £568 | £568 per person |
13 Days | £711 | £614 | £614 per person |
14 Days | £764 | £659 | £659 per person |
SKI PASSES MERIBEL (21/12 - 28/12 - 08/02 - 15/02 - 22/02 - 01/03 - 08/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £122 | £100 | N/A |
3 Days | £182 | £150 | N/A |
4 Days | £243 | £199 | N/A |
5 Days | £304 | £249 | N/A |
6 Days | £304 | £249 | £249 per person |
7 Days | £351 | £288 | £288 per person |
8 Days | £398 | £326 | £326 per person |
9 Days | £445 | £365 | £365 per person |
10 Days | £493 | £405 | £405 per person |
11 Days | £540 | £443 | £443 per person |
12 Days | £587 | £482 | £482 per person |
13 Days | £635 | £521 | £521 per person |
14 Days | £682 | £559 | £559 per person |
SKI PASSES MERIBEL (25/01 - 01/02 - 15/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £122 | £100 | N/A |
3 Days | £182 | £150 | N/A |
4 Days | £243 | £199 | N/A |
5 Days | £304 | £249 | N/A |
6 Days | £273 | £249 | £249 per person |
7 Days | £316 | £288 | £288 per person |
8 Days | £358 | £326 | £326 per person |
9 Days | £401 | £365 | £365 per person |
10 Days | £444 | £405 | £405 per person |
11 Days | £486 | £443 | £443 per person |
12 Days | £529 | £482 | £482 per person |
13 Days | £571 | £521 | £521 per person |
14 Days | £614 | £559 | £559 per person |
SKI PASSES MERIBEL (14/12 - 04/01 - 11/01/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £122 | £100 | N/A |
3 Days | £182 | £150 | N/A |
4 Days | £243 | £199 | N/A |
5 Days | £304 | £249 | N/A |
6 Days | £258 | £249 | £249 per person |
7 Days | £298 | £288 | £288 per person |
8 Days | £339 | £326 | £326 per person |
9 Days | £379 | £365 | £365 per person |
10 Days | £419 | £405 | £405 per person |
11 Days | £459 | £443 | £443 per person |
12 Days | £499 | £482 | £482 per person |
13 Days | £540 | £521 | £521 per person |
14 Days | £580 | £559 | £559 per person |
SKI PASSES MERIBEL (07/12 - 22/03 - 29/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £122 | £100 | N/A |
3 Days | £182 | £150 | N/A |
4 Days | £243 | £199 | N/A |
5 Days | £304 | £249 | N/A |
6 Days | £252 | £249 | £249 per person |
7 Days | £291 | £288 | £288 per person |
8 Days | £331 | £326 | £326 per person |
9 Days | £370 | £365 | £365 per person |
10 Days | £409 | £405 | £405 per person |
11 Days | £448 | £443 | £443 per person |
12 Days | £488 | £482 | £482 per person |
13 Days | £527 | £521 | £521 per person |
14 Days | £566 | £559 | £559 per person |
SKI PASSES MERIBEL (18/01/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £122 | £100 | N/A |
3 Days | £182 | £150 | N/A |
4 Days | £243 | £199 | N/A |
5 Days | £304 | £249 | N/A |
6 Days | £267 | £249 | £249 per person |
7 Days | £309 | £288 | £288 per person |
8 Days | £350 | £326 | £326 per person |
9 Days | £392 | £365 | £365 per person |
10 Days | £434 | £405 | £405 per person |
11 Days | £475 | £443 | £443 per person |
12 Days | £517 | £482 | £482 per person |
13 Days | £559 | £521 | £521 per person |
14 Days | £600 | £559 | £559 per person |
SKI PASSES MERIBEL (05/04/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £122 | £100 | N/A |
3 Days | £182 | £150 | N/A |
4 Days | £243 | £199 | N/A |
5 Days | £304 | £249 | N/A |
6 Days | £282 | £249 | £249 per person |
7 Days | £326 | £288 | £288 per person |
8 Days | £370 | £326 | £326 per person |
9 Days | £414 | £365 | £365 per person |
10 Days | £458 | £405 | £405 per person |
11 Days | £502 | £443 | £443 per person |
12 Days | £546 | £482 | £482 per person |
13 Days | £590 | £521 | £521 per person |
14 Days | £634 | £559 | £559 per person |
SKI PASSES MERIBEL (12/04 & 19/04/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £122 | £100 | N/A |
3 Days | £182 | £150 | N/A |
4 Days | £243 | £199 | N/A |
5 Days | £304 | £249 | N/A |
6 Days | £243 | £249 | £249 per person |
7 Days | £281 | £288 | £288 per person |
8 Days | £319 | £326 | £326 per person |
9 Days | £356 | £365 | £365 per person |
10 Days | £394 | £405 | £405 per person |
11 Days | £432 | £443 | £443 per person |
12 Days | £470 | £482 | £482 per person |
13 Days | £508 | £521 | £521 per person |
14 Days | £682 | £559 | £559 per person |
Ski hire
Avoid the stress, skip the queues and hit the slopes faster with our pre-booked ski hire service. We negotiate prices with local partners saving you time and money. Our partners are ski experts so we can guarantee high quality equipment and good customer service. You can pre-book equipment for children, adults, seniors and for all abilities. Please make sure to book your ski hire in advance, as availability is always subject to request, in particular during peak season weeks. Please reach out to us at +44(0)203 475 4756 or send us an email at bookings@skifrance.co.uk to book today your chalet holiday and your ski equipment. Please note that prices are in British Pound.
SKI HIRE ADULTS | ||||||||
---|---|---|---|---|---|---|---|---|
Ticket Type | Blue Pack Skis only | Blue Pack Skis, poles & boots | Red Pack Skis only | Red Pack Skis, poles & boots | Black Pack Skis only | Black Pack Skis, poles & boots | Diamond Pack Skis only | Diamond Pack Skis, poles & boots |
2 Days | £25 | £34 | £30 | £43 | £36 | £58 | £41 | £71 |
3 Days | £38 | £50 | £45 | £64 | £54 | £83 | £62 | £96 |
4 Days | £48 | £63 | £56 | £80 | £68 | £106 | £77 | £118 |
5 Days | £60 | £79 | £70 | £100 | £85 | £118 | £96 | £137 |
6 Days | £69 | £91 | £80 | £114 | £98 | £131 | £111 | £153 |
7 Days | £76 | £101 | £88 | £126 | £109 | £144 | £123 | £169 |
8 Days | £87 | £115 | £100 | £144 | £124 | £165 | £141 | £185 |
9 Days | £96 | £128 | £112 | £160 | £138 | £184 | £157 | £201 |
10 Days | £106 | £141 | £123 | £176 | £151 | £202 | £172 | £217 |
11 Days | £115 | £153 | £134 | £192 | £165 | £220 | £187 | £249 |
12 Days | £124 | £165 | £144 | £207 | £178 | £237 | £201 | £268 |
13 Days | £133 | £177 | £154 | £222 | £191 | £254 | £216 | £287 |
14 Days | £142 | £188 | £165 | £236 | £203 | £271 | £230 | £306 |
SKI HIRE CHILD (7-13 YEARS OLD) | ||||
---|---|---|---|---|
Ticket Type | Blue Pack Skis only | Blue Pack Skis, poles & boots | Red Pack Skis only | Red Pack Skis, poles & boots |
2 Days | £14 | £18 | £21 | £29 |
3 Days | £20 | £27 | £31 | £43 |
4 Days | £26 | £34 | £38 | £54 |
5 Days | £32 | £42 | £47 | £67 |
6 Days | £37 | £50 | £54 | £78 |
7 Days | £41 | £55 | £60 | £86 |
8 Days | £47 | £63 | £69 | £98 |
9 Days | £53 | £70 | £76 | £109 |
10 Days | £58 | £77 | £84 | £120 |
11 Days | £63 | £83 | £91 | £130 |
12 Days | £67 | £90 | £98 | £141 |
13 Days | £73 | £96 | £105 | £151 |
14 Days | £77 | £102 | £112 | £160 |
SKI HIRE BABIES (0-6 YEARS OLD, UNDER 120 CM) | ||
---|---|---|
Ticket Type | Skis only | Skis, poles & boots |
2 Days | £11 | £22 |
3 Days | £16 | £31 |
4 Days | £21 | £39 |
5 Days | £26 | £47 |
6 Days | £30 | £52 |
7 Days | £34 | £57 |
8 Days | £38 | £63 |
9 Days | £42 | £68 |
10 Days | £47 | £63 |
11 Days | £51 | £67 |
12 Days | £55 | £73 |
13 Days | £58 | £78 |
14 Days | £62 | £83 |